Cash flow
12-month what-if planner — supplier orders lock cash for weeks before Amazon pays it back.
Plan inputs
Pre-loaded with your top 3 SKUs by trailing-30-day revenue — edit anything and the plan re-simulates instantly
| SKU | Unit cost $ | Price $ | Units / mo | MOQ | Lead (days) |
|---|---|---|---|---|---|
| HH-BINS-01 | |||||
| HH-UTEN-02 | |||||
| FT-BAND-01 |
Set units/mo to 0 to exclude a SKU. Supplier terms are fixed at a 30% deposit on order and the balance at shipment; Amazon fees are modeled at 34% of revenue (see methodology below).
To grow 10%/mo from $25,000 you need about $15,542 more capital — cash bottoms out at -$1,542 in month 1, because each order cycle locks cash for ~7 weeks: the supplier is fully paid before arrival, while Amazon pays out only after the goods land, sell, and clear the 14-day disbursement lag.
Ending cash by month
Month-end balance; the shaded band below $0 is the funding gap
Monthly cash in vs cash out
Amazon disbursements vs supplier deposits + balances
Purchase-order cash events
45 supplier payments across 12 months — deposits at order, balances at shipment
| Month | Day | SKU | Event | Units | Cash out |
|---|---|---|---|---|---|
| M1 | 16 | Collapsible Storage Bins (3-Pack) | 30% deposit | 2,400 | $6,113 |
| M1 | 29 | Collapsible Storage Bins (3-Pack) | 70% balance | 2,400 | $14,263 |
| M1 | 16 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 1,500 | $5,985 |
| M1 | 29 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 1,500 | $13,965 |
| M1 | 16 | Resistance Band Set (5 Levels) | 30% deposit | 2,000 | $4,032 |
| M1 | 30 | Resistance Band Set (5 Levels) | 70% balance | 2,000 | $9,408 |
| M3 | 61 | Collapsible Storage Bins (3-Pack) | 30% deposit | 3,000 | $7,641 |
| M3 | 74 | Collapsible Storage Bins (3-Pack) | 70% balance | 3,000 | $17,829 |
| M3 | 61 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 1,800 | $7,182 |
| M3 | 74 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 1,800 | $16,758 |
| M3 | 61 | Resistance Band Set (5 Levels) | 30% deposit | 2,600 | $5,242 |
| M3 | 75 | Resistance Band Set (5 Levels) | 70% balance | 2,600 | $12,230 |
| M4 | 112 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 2,100 | $8,379 |
| M4 | 113 | Resistance Band Set (5 Levels) | 30% deposit | 2,800 | $5,645 |
| M4 | 115 | Collapsible Storage Bins (3-Pack) | 30% deposit | 3,300 | $8,405 |
| M5 | 125 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 2,100 | $19,551 |
| M5 | 127 | Resistance Band Set (5 Levels) | 70% balance | 2,800 | $13,171 |
| M5 | 128 | Collapsible Storage Bins (3-Pack) | 70% balance | 3,300 | $19,612 |
| M6 | 157 | Resistance Band Set (5 Levels) | 30% deposit | 3,200 | $6,451 |
| M6 | 171 | Resistance Band Set (5 Levels) | 70% balance | 3,200 | $15,053 |
| M6 | 159 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 2,400 | $9,576 |
| M6 | 172 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 2,400 | $22,344 |
| M6 | 161 | Collapsible Storage Bins (3-Pack) | 30% deposit | 3,900 | $9,933 |
| M6 | 174 | Collapsible Storage Bins (3-Pack) | 70% balance | 3,900 | $23,178 |
| M7 | 206 | Resistance Band Set (5 Levels) | 30% deposit | 4,200 | $8,467 |
| M7 | 210 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 3,000 | $11,970 |
| M8 | 220 | Resistance Band Set (5 Levels) | 70% balance | 4,200 | $19,757 |
| M8 | 223 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 3,000 | $27,930 |
| M8 | 211 | Collapsible Storage Bins (3-Pack) | 30% deposit | 4,800 | $12,226 |
| M8 | 224 | Collapsible Storage Bins (3-Pack) | 70% balance | 4,800 | $28,526 |
| M9 | 257 | Resistance Band Set (5 Levels) | 30% deposit | 4,400 | $8,870 |
| M9 | 259 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 3,300 | $13,167 |
| M9 | 262 | Collapsible Storage Bins (3-Pack) | 30% deposit | 5,100 | $12,990 |
| M10 | 271 | Resistance Band Set (5 Levels) | 70% balance | 4,400 | $20,698 |
| M10 | 272 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 3,300 | $30,723 |
| M10 | 275 | Collapsible Storage Bins (3-Pack) | 70% balance | 5,100 | $30,309 |
| M11 | 301 | Resistance Band Set (5 Levels) | 30% deposit | 5,200 | $10,483 |
| M11 | 315 | Resistance Band Set (5 Levels) | 70% balance | 5,200 | $24,461 |
| M11 | 306 | Collapsible Storage Bins (3-Pack) | 30% deposit | 6,000 | $15,282 |
| M11 | 319 | Collapsible Storage Bins (3-Pack) | 70% balance | 6,000 | $35,658 |
| M11 | 306 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 3,900 | $15,561 |
| M11 | 319 | Silicone Kitchen Utensil Set (12-Pc) | 70% balance | 3,900 | $36,309 |
| M12 | 351 | Resistance Band Set (5 Levels) | 30% deposit | 5,800 | $11,693 |
| M12 | 355 | Collapsible Storage Bins (3-Pack) | 30% deposit | 6,600 | $16,810 |
| M12 | 357 | Silicone Kitchen Utensil Set (12-Pc) | 30% deposit | 4,200 | $16,758 |
Methodology & assumptions
- Supplier terms: 30% deposit leaves on the order day; the remaining balance at shipment, ~40% of the way through the lead time (production ends, freight begins). Goods arrive after the full lead time — so 100% of a PO is paid before the first unit can sell.
- Amazon payout: each sale disburses 66% of revenue minus TACoS, 14 days after the sale. The 34% fee rate approximates the verified referral + FBA stack — e.g. Collapsible Storage Bins at $32.99: 15% referral ($4.95) + $6.44 FBA fulfillment = $11.39, i.e. 34.5% of price.
- Reordering: same rule as the Inventory restock engine — a PO fires when projected cover (on hand + inbound) falls below lead time + 14 days safety, sized to cover lead time + 60 days at the growth-adjusted velocity and rounded up to MOQ multiples.
- Simplifications: 30-day months, demand spread evenly within each month, sales lost (not backordered) during stockouts, starting inventory of lead time + ~1 month already paid for, no storage fees / refunds / FX. Capital needed = the daily cash trough below $0 plus a buffer of 10% of the heaviest PO month. This is a planning model on demo catalog data, not accounting.