Inventory & Restock
Stay ahead of ~30-day supplier lead times — reorder points include 14 safety days, orders target 60 days of cover.
Restock board
Every active SKU, most urgent first. Status compares days of cover against supplier lead time and the reorder point.
| Product | Status | On hand | Inbound | Velocity /day | Days of cover | Reorder point | Proj. stockout | Suggested order | Supplier | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Yoga Strap Set (2-Pack) fitnessFT-STRP-04 | Stockout risk | 89 | — | 11.3 | 7 | 555 | Jul 25 | 1,000 | Yiwu FitGear Co lead 35d · MOQ 200 | |
Mulberry Silk Pillowcase (Queen) beautyBT-SILK-02 | Stockout risk | 302 | — | 23.4 | 12 | 984 | Jul 30 | 2,000 | Shenzhen Meilan Trading lead 28d · MOQ 500 | |
Jade Roller & Gua Sha Set beautyBT-JADE-01 | Reorder now | 962 | — | 27.2 | 34 | 1,141 | Aug 21 | 1,500 | Shenzhen Meilan Trading lead 28d · MOQ 500 | |
Resistance Band Set (5 Levels) fitnessFT-BAND-01 | Overstock | 2,157 | 2,700 | 35.3 | 136 | 1,728 | Dec 1 | — | Yiwu FitGear Co lead 35d · MOQ 200 | |
Silicone Kitchen Utensil Set (12-Pc) householdHH-UTEN-02 | Overstock | 1,769 | 1,950 | 24.8 | 148 | 1,143 | Dec 13 | — | Guangzhou HomePro Manufacturing lead 32d · MOQ 300 | |
Adjustable Speed Jump Rope fitnessFT-ROPE-02 | Overstock | 3,030 | — | 17.9 | 163 | 879 | Dec 28 | — | Yiwu FitGear Co lead 35d · MOQ 200 | |
Microfiber Cleaning Cloths (12-Pack) householdHH-CLTH-04 | Healthy | 1,077 | — | 22.0 | 47 | 1,013 | Sep 3 | 1,200 | Guangzhou HomePro Manufacturing lead 32d · MOQ 300 | |
Makeup Brush Cleaner Mat beautyBT-BRSH-03 | Healthy | 598 | — | 11.4 | 50 | 479 | Sep 6 | 500 | Shenzhen Meilan Trading lead 28d · MOQ 500 | |
Massage Ball Duo (Lacrosse + Spiky) fitnessFT-BALL-03 | Healthy | 663 | — | 11.5 | 55 | 564 | Sep 11 | 600 | Yiwu FitGear Co lead 35d · MOQ 200 | |
LED Compact Travel Mirror beautyBT-MIRR-04 | Healthy | 386 | — | 6.2 | 60 | 262 | Sep 17 | 500 | Shenzhen Meilan Trading lead 28d · MOQ 500 | |
Under-Sink Organizer (2-Tier) householdHH-SINK-03 | Healthy | 1,015 | — | 14.6 | 67 | 670 | Sep 23 | 600 | Guangzhou HomePro Manufacturing lead 32d · MOQ 300 | |
Collapsible Storage Bins (3-Pack) householdHH-BINS-01 | Healthy | 1,349 | 3,100 | 40.2 | 109 | 1,849 | Nov 5 | — | Guangzhou HomePro Manufacturing lead 32d · MOQ 300 |
Days of cover by product
Available stock (on hand + inbound − reserved) ÷ blended daily velocity — shortest cover on top
Inbound timeline
Open POs by expected arrival
Resistance Band Set (5 Levels)
2,700 units · in transit · Yiwu FitGear Co
Jul 27
in 9 days
Collapsible Storage Bins (3-Pack)
3,100 units · in transit · Guangzhou HomePro Manufacturing
Aug 5
in 18 days
Silicone Kitchen Utensil Set (12-Pc)
1,950 units · in transit · Guangzhou HomePro Manufacturing
Aug 11
in 24 days
Lots & Expiry
Physical batches with shelf life — expiring a lot writes off its remaining units automatically
| Product | Lot | Units | Expiry | Status | Actions |
|---|---|---|---|---|---|
Makeup Brush Cleaner Mat BT-BRSH-03 | LOT-BRSH-2602A received Feb 8 | 209 | Aug 1124d left | Active | |
Jade Roller & Gua Sha Set BT-JADE-01 | LOT-JADE-2602A received Feb 23 | 289 | Aug 2538d left | Active | |
Mulberry Silk Pillowcase (Queen) BT-SILK-02 | LOT-SILK-2604A received Apr 29 | 121 | Oct 175d left | Active | |
LED Compact Travel Mirror BT-MIRR-04 | LOT-MIRR-2605A received May 9 | 154 | Nov 15120d left | Active | |
Jade Roller & Gua Sha Set BT-JADE-01 | LOT-JADE-2605B received May 19 | 337 | Dec 15150d left | Active | |
Makeup Brush Cleaner Mat BT-BRSH-03 | LOT-BRSH-2606B received Jun 8 | 269 | Jan 14, 2027180d left | Active | |
Mulberry Silk Pillowcase (Queen) BT-SILK-02 | LOT-SILK-2606B received Jun 23 | 136 | Feb 13, 2027210d left | Active | |
Jade Roller & Gua Sha Set BT-JADE-01 | LOT-JADE-2606C received Jun 30 | 241 | May 4, 2027290d left | Active | |
LED Compact Travel Mirror BT-MIRR-04 | LOT-MIRR-2606B received Jun 28 | 174 | Jun 13, 2027330d left | Active | |
Silicone Kitchen Utensil Set (12-Pc) HH-UTEN-02 | LOT-UTEN-2606A received Jun 18 | 1,415 | Aug 22, 2027400d left | Active | |
Massage Ball Duo (Lacrosse + Spiky) FT-BALL-03 | LOT-BALL-2605A received May 24 | 530 | —No expiry | Active | |
Microfiber Cleaning Cloths (12-Pack) HH-CLTH-04 | LOT-CLTH-2606A received Jun 7 | 862 | —No expiry | Active |
Recent activity
Last 15 inventory adjustments — the audit trail
- −1
Yoga Strap Set (2-Pack)
Scan outJul 16, 03:29 · scan - +2
Under-Sink Organizer (2-Tier)
CorrectionJul 13, 03:55 · manual - −5
Silicone Kitchen Utensil Set (12-Pc)
PromoJul 9, 00:28 · manual - +3
Makeup Brush Cleaner Mat
CorrectionJul 5, 23:59 · manual - −40
Adjustable Speed Jump Rope
Removal orderJul 3, 00:46 · manual - −2
Mulberry Silk Pillowcase (Queen)
DamagedJun 26, 20:28 · manual - −4
Resistance Band Set (5 Levels)
LostJun 20, 02:11 · manual - −6
Collapsible Storage Bins (3-Pack)
DamagedJun 14, 19:56 · manual - +1,650
Microfiber Cleaning Cloths (12-Pack)
ReceivedJun 7, 00:00 · po - −12
Jade Roller & Gua Sha Set
ExpiredMay 26, 19:24 · system - +2,050
Jade Roller & Gua Sha Set
ReceivedApr 22, 00:00 · po
Purchase orders
6 total · 3 open
| PO | Product | Supplier | Units | Unit cost | Status | Ordered | Expected | Received |
|---|---|---|---|---|---|---|---|---|
| PO-002 | Resistance Band Set (5 Levels) | Yiwu FitGear Co | 2,700 | $6.72 | In transit | Jun 22 | Jul 27 | — |
| PO-001 | Collapsible Storage Bins (3-Pack) | Guangzhou HomePro Manufacturing | 3,100 | $8.56 | In transit | Jul 4 | Aug 5 | — |
| PO-003 | Silicone Kitchen Utensil Set (12-Pc) | Guangzhou HomePro Manufacturing | 1,950 | $13.34 | In transit | Jul 10 | Aug 11 | — |
| PO-004 | Jade Roller & Gua Sha Set | Shenzhen Meilan Trading | 2,050 | $5.47 | Draft | — | — | — |
| PO-006 | Jade Roller & Gua Sha Set | Shenzhen Meilan Trading | 2,050 | $5.26 | Received | Mar 25 | Apr 20 | Apr 22 |
| PO-005 | Microfiber Cleaning Cloths (12-Pack) | Guangzhou HomePro Manufacturing | 1,650 | $4.02 | Received | May 6 | Jun 5 | Jun 7 |
Create purchase order
Placed as ordered — units count as inbound immediately
Methodology
How the restock engine decides
Blended velocity
70% of the trailing 30-day average daily sales plus 30% of the trailing 7-day average. The month-long view smooths out weekday noise; the 7-day share reacts quickly when sales suddenly accelerate or stall.
Reorder point
Blended velocity × (supplier lead time + 14 safety-stock days). When available stock touches this level, an order placed today lands just as shelves empty — the safety days absorb demand spikes and shipping delays.
Days of cover & projected stockout
Available units (on hand + inbound − reserved) ÷ blended velocity. Cover below the lead time means a stockout window is already locked in — no order can arrive in time. Cover above 120 days flags overstock and long-term storage fee risk.
Suggested order quantity
Enough units to sell through the lead time and still land at 60 days of cover, minus stock already on hand or inbound, rounded up to the supplier's MOQ multiple.
Why act a month early: with ~30-day supplier lead times, stock ordered today arrives in a month. Every restock decision is therefore made against where inventory will be 30+ days from now — by the time a shelf looks empty, it has been too late for weeks.