Product Research
Demand vs competition across market candidates — find the gap before funding an order.
Candidates analyzed
20
Matching current filters
Median opportunity
69
Score of 100 · 40% demand, 35% competition, 25% margin
A-grade candidates
2
Opportunity score ≥ 75
Avg est. revenue · A-grade
$142,334
Monthly, per A-grade candidate
Demand vs competition
Every bubble is a market candidate, colored by category
Bubble size = estimated monthly revenue. The top-left corner — high demand met by weak competition — is the hunting ground. Bottom-right is a knife fight over scraps.
Ranked opportunities
Top 20 of 20 by opportunity score
| # | Product | Category | Grade | Score | Est. sales/mo | Est. rev/mo | Reviews | Sellers | Search vol. | Price | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterproof Shower Mirror Fogless | beauty | A | 77 | 304 | $12,443 | 20 | 10 | 67,282 | $41 | |
| 2 | Eyebrow Razor Multipack (9-Pc) | beauty | A | 77 | 12,703 | $272,225 | 376 | 4 | 38,847 | $21 | |
| 3 | Facial Steamer with Herbal Basket | beauty | B | 74 | 501 | $12,700 | 21 | 10 | 89,427 | $25 | |
| 4 | Scalp Massager Shampoo Brush | beauty | B | 73 | 2,006 | $60,180 | 47 | 20 | 63,038 | $30 | |
| 5 | Ice Roller for Face & Eyes | beauty | B | 73 | 3,191 | $94,964 | 1,857 | 2 | 49,077 | $30 | |
| 6 | Dermaplaning Tool 6-Pack | beauty | B | 73 | 6,369 | $147,952 | 3,094 | 7 | 71,076 | $23 | |
| 7 | Travel Perfume Atomizer 5ml (4-Pack) | beauty | B | 72 | 5,296 | $172,967 | 3,743 | 6 | 66,000 | $33 | |
| 8 | Satin Bonnet Sleep Cap 2-Pack | beauty | B | 72 | 13,101 | $310,494 | 2,017 | 10 | 68,520 | $24 | |
| 9 | Hair Towel Wrap Microfiber 2-Pack | beauty | B | 72 | 873 | $27,744 | 62 | 22 | 27,042 | $32 | |
| 10 | LED Face Mask Therapy Device | beauty | B | 71 | 10,978 | $170,049 | 1,761 | 10 | 60,045 | $15 | |
| 11 | Nail Drill Kit Electric | beauty | B | 67 | 11,965 | $338,610 | 1,965 | 12 | 9,788 | $28 | |
| 12 | Heatless Curling Rod Headband | beauty | B | 66 | 2,945 | $68,088 | 1,791 | 8 | 33,396 | $23 | |
| 13 | Cuticle Oil Pen Set | beauty | B | 63 | 877 | $31,896 | 435 | 7 | 71,888 | $36 | Gated |
| 14 | Blackhead Remover Pore Vacuum | beauty | B | 63 | 5,200 | $126,828 | 5,562 | 24 | 19,145 | $24 | |
| 15 | Rose Quartz Face Roller Set | beauty | B | 62 | 1,190 | $20,016 | 669 | 15 | 13,686 | $17 | |
| 16 | Lash Growth Serum | beauty | C | 62 | 2,332 | $94,633 | 1,010 | 10 | 52,548 | $41 | Gated |
| 17 | Silicone Face Scrubber Brush | beauty | C | 61 | 4,027 | $78,889 | 440 | 19 | 43,531 | $20 | Gated |
| 18 | Under-Eye Patches (30 Pairs) | beauty | C | 56 | 4,102 | $67,642 | 778 | 18 | 34,035 | $16 | Gated |
| 19 | Vitamin C Facial Serum 2-Pack | beauty | D | 50 | 2,301 | $40,889 | 383 | 7 | 82,657 | $18 | Gated |
| 20 | Reusable Makeup Remover Pads (14-Pack) | beauty | D | 47 | 2,691 | $41,172 | 165 | 17 | 2,300 | $15 | Gated |
Score = 40% demand + 35% inverse competition + 25% margin, each 0–100. Gated listings take a 10-point penalty. Hover a score for its breakdown; grades: A ≥ 75 · B ≥ 62 · C ≥ 50 · D ≥ 38 · F below.
Import market data
Paste or upload CSV exports from Keepa, Jungle Scout, Helium 10…
CSV format & sample header
asin,name,category,subcategory,price_usd,bsr,est_monthly_sales,est_monthly_revenue_usd,review_count,rating,review_velocity_month,seller_count,search_volume_monthly,ppc_bid_est_usd,est_unit_cost_usd,weight_kg,is_gatedB0EXAMPLE01,Collapsible Laundry Basket,household,laundry,24.99,4500,1800,44982,320,4.5,38,9,27000,1.10,6.20,0.9,0Required: name, category (beauty · fitness · household), price_usd. Leave unknown numeric fields empty. Max 2 MB / 2,000 rows per import.