Watchlist
Competitor ASIN tracking — prices, sellers, rank and reviews from daily snapshots.
Watch board
Click a product to open its deep-detail charts below. Sellers rising is highlighted red — more competition on the listing.
| Product | ASIN | Category | Price | Sellers | BSR | Reviews | Rating | Sold / mo | Price · 90d | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose Quartz Roller & Gua Sha Duo — GlowRitualTop rival to BT-JADE-01. Runs frequent coupons — watch for price tests. | B0BQXW3JR7 | beauty | $12.17+0.2%30d | 12+530d | #9,478-12.0%30d | 1,448+24/mo | 4.8★ | 1,819 | ||
| 22-Momme Silk Pillowcase Queen — LuxeDreamPremium-priced competitor to BT-SILK-02; strong review velocity. | B0BJHKLM52 | beauty | $17.86+24.8%30d | 5+130d | #35,166+30.3%30d | 1,665+61/mo | 4.7★ | 654 | ||
| Rechargeable LED Compact Mirror — BeamGlowNewer entrant vs BT-MIRR-04. Undercut us at launch. | B0CTNPQR84 | beauty | $14.98+1.1%30d | 9±0 · 30d | #5,394-16.8%30d | 2,272+72/mo | 4.6★ | 3,085 | ||
| Pro Resistance Bands 5-Set — IronLoopCategory leader vs FT-BAND-01. Seller count creeping up. | B09FGHJK31 | fitness | $45.06+0.4%30d | 11±0 · 30d | #6,109+9.7%30d | 780+71/mo | 4.5★ | 2,789 | ||
| Weighted Speed Rope Pro — VelocityFitCompetes with FT-ROPE-02 on the 'weighted' angle. | B0BSTUVW96 | fitness | $32.71-0.6%30d | 7+330d | #42,282+14.0%30d | 453+42/mo | 4.7★ | 512 | ||
| Deep-Tissue Massage Ball Trio — KnotOut3-ball bundle vs our FT-BALL-03 duo — bundle-size war. | B0CDEFGH27 | fitness | $44.08+0.2%30d | 9±0 · 30d | #4,456+6.8%30d | 1,038+88/mo | 4.5★ | 3,686 | ||
| Stackable Storage Bins 6-Pack — TidyNestBigger pack size than HH-BINS-01 at a lower per-bin price. | B08MNBVC63 | household | $27.31-0.2%30d | 11+430d | #15,139-1.3%30d | 2,536+84/mo | 4.5★ | 1,381 | ||
| Silicone Utensil Set 15-Pc — ChefBloom15-piece rival to HH-UTEN-02; watch buy box rotation. | B0CQWERT45 | household | $13.54+9.7%30d | 10±0 · 30d | #10,199+2.9%30d | 401+73/mo | 4.4★ | 1,794 |
Deep detail — Stackable Storage Bins 6-Pack — TidyNest
B08MNBVC63 · household · added Jun 30 — Bigger pack size than HH-BINS-01 at a lower per-bin price.
Price & Buy Box — 90 days
Listing price vs the winning Buy Box offer. A widening gap means someone is undercutting.
Seller count — 90 days
Offers on the listing. Dots mark change days: red = a seller joined, green = one left.
Best Sellers Rank — 90 days
Axis is INVERTED: up on the chart = better (lower) rank. Rank #1 would sit at the top.
Review count — 90 days
Kept separate from BSR — one axis per chart.
Detected events
Seller changes, price drops beyond 10% vs 7d prior, and review blasts across the 90-day window.
- Jul 14new sellerSeller count rose to 11+1 seller
- Jul 8seller leftSeller count fell to 10-1 seller
- Jul 5new sellerSeller count rose to 11+1 seller
- Jul 4new sellerSeller count rose to 10+1 seller
- Jul 2new sellerSeller count rose to 9+1 seller
- Jun 22review spike+60 reviews in one day (avg ~3/day)+60 reviews
- Jun 20price dropPrice fell to $23.12 (-15.2% vs 7d ago)-15.2%
- Jun 19new sellerSeller count rose to 8+1 seller
- Jun 2new sellerSeller count rose to 7+1 seller
- May 29review spike+60 reviews in one day (avg ~3/day)+60 reviews
- May 28new sellerSeller count rose to 6+1 seller
- May 26seller leftSeller count fell to 5-1 seller
- May 18seller leftSeller count fell to 6-1 seller
- May 16new sellerSeller count rose to 7+1 seller
- May 15seller leftSeller count fell to 6-1 seller
- May 13seller leftSeller count fell to 7-1 seller
- May 8new sellerSeller count rose to 8+1 seller
- May 5seller leftSeller count fell to 7-1 seller
- Apr 29seller leftSeller count fell to 8-1 seller
- Apr 27review spike+60 reviews in one day (avg ~3/day)+60 reviews
Add a competitor ASIN
Track any Amazon listing's price, seller count, rank and reviews.
Alert rules
Tuned via the settings table — alerts also flow to Telegram.
- new sellerSeller count increased vs the previous day.
- price dropPrice fell more than 10% vs 7 days ago.
- review spike7-day review gain, annualized, exceeds 50% of the base review count.